Presenter | Program | Handouts |
![]() Manager, Fire Analysis Services National Fire Protection Association Email | Bio |
The US Home Fire Problem
|
|
![]() Strategic Partnership Manager Vision 20/20 Email | Bio |
Fire Safety Materials Generator | |
![]() Division Chief Rapid City (SD) Fire Department Email | Bio |
Fire Sprinklers in Rapid City | Overview |
![]() Senior Project Manager – High Risk Outreach in Public Education National Fire Protection Association Email | Bio |
Fall Prevention for Older Adults – The NFPA Remembering When Program | Overview |
![]() Captain CRR Specialist Brighton Area Fire Authority Email | Bio |
Implementing a Successful Smoke Alarm Installation Initiative | Overview |
![]() Director, Major Preparedness Initiatives American Red Cross BioNOTE: This program is now being overseen by Kevin Kelley at American Red Cross. Email |
Home Fire Campaign: Overview and Evaluation Results | Overview |
![]() Project Manger Vision 20/20 Project Email | Bio |
Community Risk Reduction (CRR) – Leading the Way to Safer Communities | |
![]() Program Specialist Kitsap County (WA) Fire Marshal’s Office Email | Bio |
Community Risk-Based Inspection and Enforcement Program | Overview |
![]() Chief, Prevention and Information Branch National Fire Programs United States Fire Administration Email | Bio |
National Programs to Support CRR | |
![]() Professor and Director Johns Hopkins Center for Injury Research and Policy Email | Bio |
Project Connect: Protecting Phoenix Families from Fire | Project Poster |
![]() Assistant Chief/Fire Marshal Gwinnett County (GA) Fire and Emergency Services Email | Bio |
Success Starts in the Home – Building a Strong Home Safety Visit Campaign to Address the Needs of Your Community | Overview |
![]() Senior Regulatory Engineer UL Codes and Advisory Services Department Email | Bio |
Update from UL (please contact Bruce Johnson for details on this presentation) | |
![]() Division Chief/Fire Marshal Albemarle (VA) Fire Rescue Email | Bio |
Project RISK | Overview |
![]() Data and Finance Administrator Injury Prevention Center of Greater Dallas Email | Bio |
Outcome Evaluation of Operation Installation: Reducing Deaths and Injuries from House Fires | Overview |
![]() Assistant to the General President International Association of Fire Fighters Email | Bio |
Firecares | |
![]() Program Manager, Senior Outreach and Education Montgomery County (MD) Fire and Rescue Service Email | Bio |
Senior Outreach – The Power of Partnerships | Overview |
![]() Fire Marshal Spokane Valley Fire Department Email | Bio |
CPSE Agency Accreditation and Insurance Services Office | |
![]() Fire Marshal Sandusky (OH) Fire Department Email | Bio |
To Reduce/Eliminate Cooking Fires | Overview |
![]() Deputy Chief Philadelphia Fire Department Email | Bio |
No More Fire Deaths | Overview |
![]() Peer Court Coordinator and Youth Fire Prevention Specialist Youth Violence Prevention Council Email | Bio |
Youth Firesetter Prevention and Intervention | Overview |
![]() Director of Fire Service Programs National Fallen Firefighter Foundation Email | Bio |
National Fallen Fire Fighter Foundation | |
![]() Fire Marshal Chandler (AZ) Fire, Health and Medical Email | Bio |
Partnerships for L.I.F.E. | Overview |
Switala, Chris |
Smoke Alarm Installations: Windows of Opportunity and Lessons Learned from a Mostly Volunteer Combination Department | Overview |
![]() Deputy Commissioner of Fire Prevention Tennessee State Fire Marshal’s Office Email | Bio |
Get Alarmed Tennessee | Overview |
![]() NFIRS Program Manager Office of Kansas State Fire Marshal Email | Bio |
Fire Data in a Serious State | Overview |
Yadlapti, Sirisha Senior Program Director Motorola Solutions Foundation |