Vision 20/20 is a project of the Institution of Fire Engineers - USA Branch
Schedule of events is subject to change. Times are Central Standard Time (CST).
To learn more about the presenters and presentations, click here.
| Tuesday 2.20.24 | ||
| 0800 | 0930 |
Presentation of Colors – Murfreesboro Fire Department |
| 0930 | 1000 | Break |
| 1000 | 1120 | Opening General Session Presenter: Hrustich Message from Opening General Session Sponsor, NFPA Senior-based CRR Presenter: Pashkowsky Ocean Rescue Reduction Presenter: Wilson CRR All Hazards Presenter: Shearer |
| 1120 | 1200 | Paramedic Pharmacist Partnership Presenter: Reinhartz & Mueller |
| 1200 | 1300 | Lunch Sponsor: AAIS |
| 1315 | 1405 | YFS with Mental Health Partners Presenter: Hook Rural YFS Program Presenter(s): Tyson & Gruenglas |
| 1410 | 1500 | Should I Be Worried About This Kid? Development of an Early Identification Tool for Youth Firesetting Presenter(s): Klas, Adams & Campagna |
| 1500 | 1530 | Break |
| 1530 | 1630 | Before Operational Stress Presenter: McElheran |
| 1630 | 1645 | Day 1 Wrap Up |
| 1700 | 1900 | Opening Reception Sponsor: First Alert |
| Wednesday 2.21.24 | ||
| 0700 | 0800 | Preconference Sunrise Session – Pioneering Technology – Invite Only |
| 0830 | 1000 | Message from Platinum Event Sponsor, Kidde Isis Wu, President, Kidde Home Fire Reduction Presenter: Jennings Lift Assist Referrals Presenter: R. Cox Safety Squad Presenter: Xenakis |
| 1000 | 1030 | Break |
| 1030 | 1145 | YFS Moderated Panel Discussion “Youth Firesetting – An Ongoing Community Risk” Presenter(s): Weller, Porth, Klas, Adams & Osmonson |
| 1145 | 1300 | Lunch Sponsor: ESRI |
| 1315 | 1455 | MIH reduces 911 calls Presenter: Blaire Community Mental Health Presenter: Kozlowski Responder Mental Health – State-level Program Presenter: Graham Responder Mental Health – Three Tiers Presenter: Corthell |
| 1455 | 1510 | Break |
| 1510 | 1555 | UL FSRI NERIS Data System – A New Beginning Presenter: Jenkins |
| 1600 | 1655 | Building Champions – A Journey to Peoria Presenter(s): Hrustich, Rice & Sollberger |
| 1655 | 1700 | Day 2 Wrap Up |
| 1700 | 1830 | Vision 20/20 Networking Reception |
| Thursday 2.22.24 | ||
| 0700 | 0800 | Preconference Sunrise Session – UL FSRI – Invite Only Sunrise Session – First Responder Network Authority – Invite Only |
| 0830 | 1000 |
Data Driven Solutions for Improving Your Community Risk Reduction Efforts – Breakout Older Adult Falls Prevention: The Research Behind the Messaging – Breakout |
| 1000 | 1045 | Break Please check out from your hotel room |
| 1045 | 1130 | Closing Remarks Igniting Your Passion – A Fireside Chat with Deputy U.S. Fire Administrator Tonya Hoover |
| 1130 | 1150 | Parting Message from Vision 20/20 |

































