Time left to S7
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)

Vision 20/20 is a project of the Institution of Fire Engineers - USA Branch
All times and speakers are subject to change. Times are Central Standard Time
Monday 2.21.22 | ||
1730 | 1900 | Manager’s Reception, hotel lobby |
Tuesday 2.22.22 | ||
0730 | 0830 | Registration sponsored by IROL![]() |
0830 | 0900 | Welcoming Remarks |
0900 | 1030 | Opening General Session, sponsored by NFPA![]() |
1030 | 1100 | Break, Exhibit Hall Open Sponsored by American Fire Sprinkler Association ![]() |
1100 | 1145 | Keynote – 360o of CRR: It’s All about Perspective US Fire Administrator Lori Moore-Merrell |
1145 | 1245 | Networking Lunch, sponsored by Esri![]() |
1300 | 1345 | Philadelphia Mass Casualty Fire by Adam Thiel |
1345 | 1500 | US Fire Department Prevention Priorities and Practices: Results of a National Survey by Eileen McDonald, Johns Hopkins Center for Injury Research and Policy |
1500 | 1530 | Break, Exhibit Hall Open |
1530 | 1645 | Model Program Presentation I |
1.1 Community Wildfire Risk Reduction in Austin, Texas by Justice Jones | ||
|
||
1.3 A Case Study Evaluating Joint Action by Fire Department and Nonprofit by Monica Owens Doyle and Jake Janecek | ||
1645 | 1700 | Closing Remarks – Day 1 |
1700 | 1930 | Welcome Reception sponsored by First Alert![]() |
Wednesday 2.23.22 | ||
0700 | 0800 | Sunrise Sessions – Invitation Only Click here for more information and to register
|
0730 | 1600 | Registration |
0830 | 0945 |
USFA Presents: A National Discussion on CRR in the Wildland Urban Interface, a panel discussion
|
0945 | 1015 | Break, Exhibit Hall Open |
1015 | 1130 | Model Program Presentations II |
2.2 The Untapped Resource: A Successful Model Using Medication Experts for Chronic Disease Risk Reduction by Victoria Reinhartz | ||
1145 | 1245 | Networking Lunch, sponsored by Kidde![]() |
1300 | 1415 | Model Program Presentation III |
3.1 Successfully Reducing the Incidence Rate of Nuisance Alarms from Microwave Ovens by Matthew Hull | ||
1415 | 1445 | Break, Exhibit Hall Open |
1445 | 1600 | Model Program Presentations IV |
4.1 Disability Awareness State-wide Approach: Applying data analytics and program development to address CRR and those with disabilities by Kymberly Pashkowsky | ||
4.2 Evaluating the Economic Impact of Operational Activities in Three Fire Departments in Quebec, Canada by Dave Waterhouse | ||
4.3 Building Community Risk Reduction Programs Statewide: Intentional & Strategic by Jessica Sondgeroth | ||
1600 | 1645 | CPSC National Smoke and CO Alarm Survey – Today’s Challenge and Update by Arthur Lee |
1645 | 1700 | Closing Comments – Day 2 |
1700 | 1900 | Reception, Minnow Tank, networking session, sponsored by mySidewalk![]() |
Thursday 2.24.22 | ||
0700 | 0800 | Sunrise Sessions – Invitation Only Click here for more information and to register
|
0800 | 0830 | Coffee |
0830 | 1000 |
Facilitated breakout sessions
|
1000 | 1030 | Break, Exhibit Hall Open |
1030 | 1130 | Lessons in CRR Town Hall – Responses to Your Topics |
1130 | 1200 | Closing Session |